SPECS

DURABLE
300 miles / 500 km

2MM RUBBER SOLE
Made from natural rubber (Malaysian rubber trees)

QUICK-DRY
Knitted with 100% recycled CoolMax™ yarn.
(proven in lab tests to dry quicker and last longer)

MACHINE-WASHABLE
40° - delicate cycle

LIGHTWEIGHT
150 grams per pair

FLEXIBLE
Flexible enough to fit any feet
SPECS

DURABLE
300 miles / 500 km

2MM RUBBER SOLE
Made from natural rubber (Malaysian rubber trees)

QUICK-DRY
Knitted with 100% recycled CoolMax™ yarn.
(proven in lab tests to dry quicker and last longer)

MACHINE-WASHABLE
40° - delicate cycle

LIGHTWEIGHT
150 grams per pair

FLEXIBLE
Flexible enough to fit any feet
SIZING CHART
- If in doubt, we recommend ordering one size up!
Size | EU | US Men | US Women | UK | Inches | CM |
---|---|---|---|---|---|---|
6XS | 30-31 | 12.5-13 | ... | 11.5-12 | 7.3-7.6 | 18.5-19.2 |
5XS | 31.5-32 | 13.5-1 | ... | 12.5-13.5 | 7.7-7.9 | 19.3-20.0 |
4XS | 32.5-33 | 1.5-2 | ... | 14-1 | 8.0-8.2 | 20.1-20.8 |
3XS | 33.5-34 | 2.5 | ... | 1.5-2 | 8.3-8.5 | 20.9-21.6 |
2XS | 34.5-35.5 | 3-3.5 | 4.5-5 | 2.5-3 | 8.6-8.8 | 21.7-22.4 |
XS | 36-36.5 | 4-4.5 | 5.5-6 | 3.5-4 | 8.9-9.1 | 22.5-23.2 |
S | 37-38 | 5-5.5 | 6.5-7 | 4.5-5 | 9.2-9.4 | 23.3-24.0 |
M | 38.5-39.5 | 6-7 | 7.5-8.5 | 5.5-6.5 | 9.5-9.8 | 24.1-24.8 |
L | 40-41 | 7.5-8 | 9-9.5 | 7-7.5 | 9.9-10.1 | 24.9-25.6 |
XL | 41.5-42 | 8.5-9 | 10-10.5 | 8-8.5 | 10.2-10.4 | 25.7-26.4 |
2XL | 42.5-43 | 9.5 | 11 | 9 | 10.5-10.7 | 26.6-27.1 |
3XL | 43.5-44 | 10 | 11.5-12 | 9.5-10 | 10.8-10.9 | 27.2-27.7 |
4XL | 44.5-45 | 10.5 | 12.5 | 10.5 | 11.0-11.1 | 27.8-28.3 |
5XL | 45.5 | 11-11.5 | 13 | 11 | 11.2-11.5 | 28.4-29.1 |
6XL | 46-47 | 12-13 | 13.5-14.5 | 11.5-12.5 | 11.6-11.8 | 29.2-29.9 |
gallery + allProductReviews